Basic Software (BSW) Modules list in AUTOSAR
In the complex realm of modern automotive software development, Basic Software (BSW) modules play a pivotal role in ensuring the seamless operation and communication of various electr
onic control units (ECUs) within a vehicle. Let’s delve into what BSW modules are, their significance, and how they contribute to the overall functionality of an AUTOSAR-based vehicle.List of all Basic Software (BSW) Modules in AUTOSAR
Below table is having all the list of AUTOSAR BSW module list. When any development occures, this Module ID will be detected in the BSW DET Error ID list.
Module Name | Module Abbreviation | Module ID | AUTOSAR S/W Layer |
---|---|---|---|
GPT Driver | Gpt | 100 (0x64) | MCU Drivers |
MCU Driver | Mcu | 101 (0x65) | MCU Drivers |
Watchdog Driver | Wdg | 102 | Microcontroller Drivers |
Core Test | CorTst | 103 | Microcontroller Drivers |
Flash Test | FlsTst | 104 | Memory Drivers |
Intrusion Detection System Manager | IdsM | 108 | Crypto Services |
Key Manager | KeyM | 109 | Crypto Services |
Crypto Service Manager | Csm | 110 | Crypto Services |
Crypto Interface | CryIf | 112 | Crypto HW Abstraction |
Crypto Driver | Crypto | 114 | Crypto Drivers |
DIO Driver | Dio | 120 | I/O Drivers |
PWM Driver | Pwm | 121 | I/O Drivers |
ICU Driver | Icu | 122 | I/O Drivers |
ADC Driver | Adc | 123 | I/O Drivers |
Port Driver | Port | 124 | I/O Drivers |
OCU Driver | Ocu | 125 | I/O Drivers |
BSW Scheduler Module | SchM | 130 | System Services |
CAN State Manager | CanSM | 140 | Communication Services |
LIN State Manager | LinSM | 141 | Communication Services |
FlexRay State Manager | FrSM | 142 | Communication Services |
Ethernet State Manager | EthSM | 143 | Communication Services |
Secure Onboard Communication | SecOC | 150 | Communication Services |
Synchronized Time-Base Manager | StbM | 160 | System Services |
Time Sync Over CAN | CanTSyn | 161 | Communication Services |
Time Sync Over FlexRay | FrTSyn | 163 | Communication Services |
Time Sync Over Ethernet | EthTSyn | 164 | Communication Services |
TCP/IP Stack | TcpIp | 170 | Communication Services |
Service Discovery | Sd | 171 | Communication Services |
Diagnostic over IP | DoIP | 173 | Communication Services |
SOME/IP Transformer | SomeIpXf | 174 | Communication Services |
COM Based Transformer | ComXf | 175 | Communication Services |
E2E Transformer | E2EXf | 176 | Communication Services |
SOME/IP Transport Protocol | SomeIpTp | 177 | Communication Services |
Vehicle-2-X GeoNetworking | V2xGn | 182 | Off-board Comm. Services |
Vehicle-2-X Basic Transport | V2xBtp | 183 | Off-board Comm. Services |
Vehicle-2-X Facilities | V2xFac | 184 | Off-board Comm. Services |
Vehicle-2-X Management | V2xM | 185 | Off-board Comm. Services |
XCP | Xcp | 212 | Communication Service |
IO HW Abstraction | no prefix (AUTOSAR interface) | 254 | I/O HW Abstraction |
OS | Os (not used as API prefix) | 001 | System Services – OS |
RTE | Rte | 002 | RTE |
ECU State Manager | EcuM | 010 | System Services |
Function Inhibition Manager | FiM | 011 | System Services |
COM Manager | ComM | 012 | System Services |
Watchdog Manager | WdgM | 013 | System Services |
Time Service | Tm | 014 | System Services |
Default Error Tracer | De | 015 | System Services |
Software Cluster Connection | SwCluC | 016 | System Services |
NVRAM Manager | NvM | 020 | Memory Services |
Flash EEPROM Emulation | Fee | 021 | Memory HW Abstraction |
Memory Abstraction Interface | MemI | 022 | Memory Services |
Bulk NvData Manager | BndM | 023 | Memory Services |
Network Management Interface | Nm | 029 | Communication Services |
CAN Network Management | CanNm | 031 | Communication Services |
FlexRay Network Management | FrNm | 032 | Communication Services |
UDP Network Management | UdpNm | 033 | Communication Services |
SAE J1939 Network Management | J1939Nm | 034 | Communication Services |
CAN Transport Layer | CanTp | 035 | Communication Services |
FlexRay ISO Transport Layer | FrTp | 036 | Communication Services |
SAE J1939 Transport Layer | J1939Tp | 037 | Communication Services |
FlexRay AUTOSAR Transport Layer | FrArTp | 038 | Communication Services |
EEPROM Abstraction | Ea | 040 | Memory HW Abstraction |
BSW Mode Manager | BswM | 042 | System Services |
Watchdog Interface | WdgIf | 043 | Onboard Device Abstraction |
Bus Mirroring | Mirror | 048 | Communication Services |
COM | Com | 050 | Communication Services |
PDU Router | PduR | 051 | Communication Services |
IPDU Multiplexer | IpduM | 052 | Communication Services |
Diagnostic Communication Manager | Dcm | 053 | Communication Services |
Diagnostic Event Manager | Dem | 054 | System Services |
Diagnostic Log and Trace | Dlt | 055 | Communication Services |
Socket Adaptor | SoAd | 056 | Communication Services |
SAE J1939 Diagnostic Communication Manager | J1939Dcm | 058 | Communication Services |
SAE J1939 Request Manager | J1939Rm | 059 | Communication Services |
CAN Interface | CanIf | 060 | Communication HW Abstraction |
FlexRay Interface | FrIf | 061 | Communication HW Abstraction |
LIN Interface | LinIf | 062 | Communication HW Abstraction |
LIN Transceiver Driver | LinTrcv | 064 | Communication HW Abstraction |
Ethernet Interface | EthIf | 065 | Communication HW Abstraction |
TTCAN Interface | TtcanIf | 066 | Communication HW Abstraction |
CAN Tranceiver Driver | CanTrcv | 070 | Communication HW Abstraction |
FlexRay Tranceiver Driver | FrTrcv | 071 | Communication HW Abstraction |
Ethernet Transceiver Driver | EthTrcv | 073 | Communication HW Abstraction |
Wireless Ethernet Transceiver Driver | WEthTrcv | 074 | Wireless Comm. HW Abstraction |
CAN Driver | Can | 080 | Communication Drivers |
FlexRay Driver | Fr | 081 | Communication Drivers |
LIN Driver | Lin | 082 | Communication Drivers |
SPI Handler Driver | Spi | 083 | Communication Drivers |
TTCAN Driver | Ttcan | 084 | Communication Drivers |
Wireless Ethernet Driver | WEth | 087 | Wireless Comm. Drivers |
Ethernet Driver | Eth | 088 | Communication Drivers |
Ethernet Switch Driver | EthSwt | 089 | Communication HW Abstraction |
EEPROM Driver | Eep | 090 | Memory Drivers |
Flash Driver | Fls | 092 | Memory Drivers |
RAM Test | RamTst | 093 | Memory Drivers |
Complex Drivers | no prefix (AUTOSAR interface) | 255; 2048- 4095 | Complex Drivers |
List of BSW Libraries in AUTOSAR
Libraries short name | Libraries abbreviation (API service prefix) | Libraries (Module) ID (uint16) |
---|---|---|
CRC Library | Crc | 201 |
BFx Library | Bfx | 205 |
E2E Library | E2E | 207 |
EFx Library | Efx | 208 |
IFl Library | Ifl | 209 |
MFl Library | Mfl | 210 |
MFx Library | Mfx | 211 |
IFx Library | Ifx | 213 |
BSWMulticore Library | Bmc | 214 |
List of Special Files in BSW
AUTOSAR name | Short name (API service prefix) | File name | Module ID | Specification document |
---|---|---|---|---|
Platform Types | Platform | Platform_Types.h | 199 | AUTOSAR_SWS_PlatformTypes.pdf |
Compiler Abstraction | Compiler | Compiler.h | 198 | AUTOSAR_SWS_CompilerAbstraction.pdf |
Standard Types | Std | Std_Types.h | 197 | AUTOSAR_SWS_StandardTypes.pdf |
Communication Stack Types | Comtype | ComStack_Types.h | 196 | AUTOSAR_SWS_CommunicationStackTypes.pdf |
Memory Mapping | MemMap | (Prefix_)MemMap.h | 195 | AUTOSAR_SWS_MemoryMapping.pdf |
Discover more from PiEmbSysTech
Subscribe to get the latest posts sent to your email.